Address:
A-18, Shivaji Complex, Nr. Smruti Mandir, Ghodasar,Ahmedabad-380050
Food Colours are used for decorating the food item besides being necessary additives.They are called primary colors simply because they comprises basic colours that do not have any hazardous effects.Available in various colour range, our primary food colors are widely used in soft drinks, beverages, Desserts, Confectioneries, Meat and Fish products and many more.
Color Shade | Product | C.I. No. | F.D. & C. No | E. No. |
---|---|---|---|---|
QUINOLINE YELLOW | 47005 | - | E 104 | |
TARTRAZINE | 19140 | Yellow 5 | E 102 | |
SUNSET YELLOW FCF | 15985 | Yellow 6 | E 110 | |
ERYTHROSINE | 45430 | Red 3 | E 127 | |
PONCEAU 4R | 16255 | - | E 124 | |
ALLURA RED | 16035 | Red 40 | E 129 | |
CARMOISINE | 14720 | - | E 122 | |
CHOCOLATE BROWN HT | 20285 | - | E 155 | |
BRILLIANT BLUE FCF | 42090 | Blue 1 | E 133 | |
PATENT BLUE V | 42015 | - | E 131 | |
INDIGO CARMINE | 73015 | Blue 2 | E 132 | |
BLACK PN | 28440 | - | E 151 |
It is a long established fact that a reader will be distracted by the readable content..